MHP3wiki-TOP

スキル一覧

パラメータ上昇スキル

該当する「スキル系統」例:攻撃、防御、体力、火耐性etc

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|||本気||
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

特殊攻撃耐性スキル

該当する「スキル系統」例:気絶、耐震、聴覚保護etc

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

戦闘(剣士)スキル

該当する「スキル系統」例:斬れ味、抜刀etc

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

戦闘(ガンナー)スキル

該当する「スキル系統」例:通常弾強化etc

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

戦闘(共用)スキル

該当する「スキル系統」例:回避etc

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

クエスト関連スキル

該当する「スキル系統」例:運搬、耐寒etc

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

アイテム関連スキル

該当する「スキル系統」例:回復etc

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

オトモ系スキル

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}

その他のスキル

#table_edit2(td_edit=off,form=String|Number|Number|String|Number|String||Number|String|String,table_mod=off){{{
|CENTER:|CENTER:30|CENTER:15||CENTER:17|CENTER:17|CENTER:17||c
|スキル系統|スキル
ポイント|発動スキル|スキル効果|h
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
|テンプレート|+15|temp1|効果1|
|~|+10|temp2|効果2|
|~|-10|temp3|効果3|
|~|-15|temp4|効果4|
}}}



トップ   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS